Today: the weather now in Bangkok
28°C
(82°F)
Mostly Cloudy
Mostly Cloudy
- Feels like: 28°C (82°F)
- Humidity: 84%
- Visibilty: 10.0 Km
- Pressure: 1006mb and steady
- Dew Point: 25°C (77°F)
- Sunrise: 5:49
- Sunset: 18:39
Wind

From the South at 6.4 Km/h
Moon Phase

Last Updated on May 23, 4:30 AM ICT
Extended Forecast
| Thursday | Overcast in the morning, then partly cloudy. High of 36C. Winds from the SW at 5 to 15 km/h. | |
| Thursday Night | Partly cloudy with thunderstorms after midnight. Low of 28C with a heat index of 37C. Breezy. Winds from the South at 10 to 20 km/h. Chance of rain 70%. | |
| Friday | Partly cloudy with a chance of a thunderstorm and rain in the morning, then overcast. High of 35C with a heat index of 38C. Winds from the South at 5 to 20 km/h. | |
| Friday Night | Overcast in the evening, then partly cloudy with a chance of a thunderstorm and rain. Low of 28C with a heat index of 34C. Breezy. Winds from the South at 10 to 25 km/h. Chance of rain 50%. | |
| Saturday | Mostly cloudy in the morning, then overcast. High of 35C. Breezy. Winds from the SSW at 10 to 25 km/h. | |
| Saturday Night | Mostly cloudy with a chance of a thunderstorm and rain. Low of 27C. Breezy. Winds from the South at 10 to 25 km/h. Chance of rain 70% with rainfall amounts near 7.1 mm possible. | |
| Sunday | Overcast. High of 34C. Winds from the SSW at 5 to 20 km/h. | |
| Sunday Night | Overcast with a chance of a thunderstorm and rain. Low of 28C with a heat index of 36C. Breezy. Winds from the SSW at 10 to 25 km/h. Chance of rain 40%. |
Essentials
Bookshop
Browse and buy interesting and relevant books relating to Thailand and Bangkok
Read More...More AngloINFO
Worldwide
Explore the world of AngloINFO through our 81 regional websites and 36 country websites
Read More...Useful Tools
Tell A Friend
Have you found AngloINFO helpful? Why not tell your friends about it. If you don't use social media, you can find a simple email form here.
Read More...